Kids’ Place Bus Shuttle
Schedule for
Mill City and SLP Rec Center
Date__Jul 12, 2019_
Pick
up Rm 129 & 131 at Central Community Center at 11:30 (49 Kids)
Drop
off at Mill City Museum at 11:50
Pick
up Rm 142 & 140 at Central Community Center at 12:30 (54 Kids)
Drop
off at SLP Rec Ctr at 12:40
Pick
up Rm 139 at Central Community Center at
12:30 (27 Kids)
Drop
off at SLP Rec Ctr at 12:40
Pick
up 2nd group from Mill City
at 2:00
Drop
off at Central Community Center 2:30
Pick
up Rm 142 & 140 group from SLP Rec Center 4:10
Drop
off at Central Community Center 4:15
Pick
up Rm 139 group from SLP Rec Center 4:25
Drop
off at Central Community Center 4:30
Schedule – Group 1
All times are in Central Time. Click a column heading to sort.
| Date | Start | Finish | Activity | Size | Attendees |
|---|---|---|---|---|---|
| 07/12/2019 | 12:00 pm | 12:15 pm | Introduction/Orientation | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
| 07/12/2019 | 12:15 pm | 12:20 pm | Self-guided Exhibit Time | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
| 07/12/2019 | 12:20 pm | 12:50 pm | Flour Tower Show and Observation Deck | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
| 07/12/2019 | 12:50 pm | 1:30 pm | Self-guided Exhibit Time | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
| 07/12/2019 | 1:30 pm | 2:00 pm | Movie - Minneapolis in 19 Minutes Flat | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
Schedule – Group 2
All times are in Central Time. Click a column heading to sort.
| Date | Start | Finish | Activity | Size | Attendees |
|---|---|---|---|---|---|
| 07/12/2019 | 12:00 pm | 12:15 pm | Introduction/Orientation | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
| 07/12/2019 | 12:15 pm | 12:30 pm | Self-guided Exhibit Time | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
| 07/12/2019 | 12:30 pm | 1:00 pm | Movie - Minneapolis in 19 Minutes Flat | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
| 07/12/2019 | 1:00 pm | 1:30 pm | Flour Tower Show and Observation Deck | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
| 07/12/2019 | 1:30 pm | 2:00 pm | Self-guided Exhibit Time | 33 | 1st,2nd,Chaperones,Teachers/Leaders |
No comments:
Post a Comment